投资客欲卖肾买域名,博彩类域名LunPan.com 5750美元结拍!
昨天是双拼域名LunPan.com结拍的最后一个晚上,上百位的域名投资客决战Snapnames,最终以5750美元结拍,基本符合流氓5000美元的预估值。
LunPan.com中文拼音译为轮盘,轮盘是一种赌场赌博方式。轮盘有一庄主,所有赌注都押给庄主或赌场主。轮盘具由转轮和赌注图案两部分组成,式样有两种:一种只有一个赌注图案,轮盘设于一端;另一种是转轮在中间两边各设一图案。
如果中标者将此域名做一个网上博彩的网站,那将是一个非常不错的选择,不过中国当前的政策还不允许网上博彩网站的存在,不过只要域名在总是会等来机会的。
Bidder Date Bid Amount Comment
nothingtosay 01-Feb-2012 09:42 PST $5,750.00 Bid Placed
nowblue 01-Feb-2012 09:42 PST $5,500.00 Bid Placed
nothingtosay 01-Feb-2012 09:00 PST $5,250.00 Bid Placed
y.ren 01-Feb-2012 08:59 PST $5,000.00 Bid Placed
nothingtosay 01-Feb-2012 08:59 PST $4,922.00 Bid Placed
y.ren 01-Feb-2012 08:59 PST $4,422.00 Bid Placed
nothingtosay 01-Feb-2012 08:59 PST $4,322.00 Bid Placed
y.ren 01-Feb-2012 08:08 PST $3,422.00 Bid Placed
nothingtosay 01-Feb-2012 08:08 PST $3,322.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $3,222.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $3,122.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $3,022.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $2,922.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $2,822.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $2,722.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $2,622.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $2,522.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $2,472.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $2,422.00 Bid Placed
y.ren 01-Feb-2012 08:07 PST $2,372.00 Bid Placed
nothingtosay 01-Feb-2012 08:07 PST $2,322.00 Bid Placed
y.ren 01-Feb-2012 01:01 PST $2,272.00 Bid Placed
sinomm 01-Feb-2012 01:01 PST $2,222.00 Bid Placed
sinomm 31-Jan-2012 19:08 PST $2,072.00 Bid Placed
y.ren 31-Jan-2012 08:27 PST $2,022.00 Bid Placed
nothingtosay 31-Jan-2012 08:27 PST $1,987.00 Bid Placed
y.ren 31-Jan-2012 08:26 PST $1,716.00 Bid Placed
nothingtosay 31-Jan-2012 08:26 PST $1,666.00 Bid Placed
y.ren 31-Jan-2012 08:26 PST $1,462.00 Bid Placed
nothingtosay 31-Jan-2012 08:26 PST $1,412.00 Bid Placed
y.ren 30-Jan-2012 20:33 PST $1,172.00 Bid Placed
nothingtosay 30-Jan-2012 07:53 PST $1,122.00 Bid Placed
yuminame 30-Jan-2012 07:53 PST $1,100.00 Bid Placed
nothingtosay 30-Jan-2012 05:06 PST $1,050.00 Bid Placed
y.ren 30-Jan-2012 05:06 PST $1,000.00 Bid Placed
y.ren 30-Jan-2012 05:06 PST $800.00 Bid Placed
nothingtosay 30-Jan-2012 05:06 PST $775.00 Bid Placed
y.ren 29-Jan-2012 21:41 PST $725.00 Bid Placed
llwllwll 29-Jan-2012 21:41 PST $700.00 Bid Placed
y.ren 29-Jan-2012 21:40 PST $675.00 Bid Placed
llwllwll 29-Jan-2012 21:40 PST $650.00 Bid Placed
y.ren 29-Jan-2012 20:34 PST $625.00 Bid Placed
eastxu 29-Jan-2012 20:34 PST $600.00 Bid Placed
y.ren 29-Jan-2012 20:25 PST $575.00 Bid Placed
eastxu 29-Jan-2012 20:25 PST $550.00 Bid Placed
y.ren 29-Jan-2012 20:11 PST $525.00 Bid Placed
eastxu 29-Jan-2012 20:11 PST $500.00 Bid Placed
y.ren 29-Jan-2012 20:02 PST $475.00 Bid Placed
eastxu 29-Jan-2012 20:02 PST $450.00 Bid Placed
y.ren 29-Jan-2012 19:58 PST $425.00 Bid Placed
eastxu 29-Jan-2012 19:58 PST $400.00 Bid Placed
y.ren 29-Jan-2012 19:53 PST $375.00 Bid Placed
eastxu 29-Jan-2012 19:53 PST $350.00 Bid Placed
y.ren 29-Jan-2012 19:49 PST $325.00 Bid Placed
eastxu 29-Jan-2012 19:49 PST $300.00 Bid Placed
y.ren 29-Jan-2012 19:40 PST $275.00 Bid Placed
eastxu 29-Jan-2012 19:40 PST $250.00 Bid Placed
y.ren 29-Jan-2012 19:31 PST $240.00 Bid Placed
eastxu 29-Jan-2012 19:31 PST $230.00 Bid Placed
y.ren 29-Jan-2012 19:26 PST $220.00 Bid Placed
eastxu 29-Jan-2012 19:22 PST $210.00 Bid Placed
y.ren 29-Jan-2012 19:05 PST $200.00 Bid Placed
haotao 29-Jan-2012 19:05 PST $200.00 Bid Placed
y.ren 29-Jan-2012 19:00 PST $170.00 Bid Placed
eastxu 29-Jan-2012 19:00 PST $160.00 Bid Placed
y.ren 29-Jan-2012 18:42 PST $150.00 Bid Placed
eastxu 29-Jan-2012 18:42 PST $140.00 Bid Placed
y.ren 29-Jan-2012 18:12 PST $130.00 Bid Placed
haotao 29-Jan-2012 18:11 PST $120.00 Bid Placed
y.ren 29-Jan-2012 18:11 PST $120.00 Bid Placed
haotao 29-Jan-2012 14:01 PST $110.00 Bid Placed
lisa13850199 29-Jan-2012 14:01 PST $100.00 Bid Placed
lisa13850199 29-Jan-2012 14:01 PST $95.00 Bid Placed
haotao 29-Jan-2012 14:01 PST $90.00 Bid Placed
lisa13850199 29-Jan-2012 12:50 PST $75.00 Initial Bid
amei 29-Jan-2012 12:50 PST $70.00 Initial Bid
filalu 29-Jan-2012 12:50 PST $69.00 Initial Bid
llwllwll 29-Jan-2012 12:50 PST $69.00 Initial Bid
yuminame 29-Jan-2012 12:50 PST $69.00 Initial Bid
haotao 29-Jan-2012 12:50 PST $69.00 Initial Bid
jiangui 29-Jan-2012 12:50 PST $69.00 Initial Bid
nowblue 29-Jan-2012 12:50 PST $69.00 Initial Bid
thelong 29-Jan-2012 12:50 PST $69.00 Initial Bid
dodomain 29-Jan-2012 12:50 PST $69.00 Initial Bid
lujch 29-Jan-2012 12:50 PST $69.00 Initial Bid
nososo 29-Jan-2012 12:50 PST $69.00 Initial Bid
sinomm 29-Jan-2012 12:50 PST $69.00 Initial Bid
yaod8 29-Jan-2012 12:50 PST $69.00 Initial Bid
apro 29-Jan-2012 12:50 PST $69.00 Initial Bid
evokwong 29-Jan-2012 12:50 PST $69.00 Initial Bid
samwu 29-Jan-2012 12:50 PST $69.00 Initial Bid
namelinker 29-Jan-2012 12:50 PST $69.00 Initial Bid
uhoo 29-Jan-2012 12:50 PST $69.00 Initial Bid
plusnow 29-Jan-2012 12:50 PST $69.00 Initial Bid
coolbid 29-Jan-2012 12:50 PST $69.00 Initial Bid
skyking007 29-Jan-2012 12:50 PST $69.00 Initial Bid
y.ren 29-Jan-2012 12:50 PST $69.00 Initial Bid
nothingtosay 29-Jan-2012 12:50 PST $69.00 Initial Bid
bingbing 29-Jan-2012 12:50 PST $69.00 Initial Bid
richrich 29-Jan-2012 12:50 PST $69.00 Initial Bid
topresell 29-Jan-2012 12:50 PST $69.00 Initial Bid
goldrmb 29-Jan-2012 12:50 PST $69.00 Initial Bid
dncenter 29-Jan-2012 12:50 PST $69.00 Initial Bid
eastxu 29-Jan-2012 12:50 PST $69.00 Initial Bid
chenghao 29-Jan-2012 12:50 PST $69.00 Initial Bid
irui 29-Jan-2012 12:50 PST $69.00 Initial Bid
domainlist 29-Jan-2012 12:50 PST $69.00 Initial Bid
zhongheng 29-Jan-2012 12:50 PST $69.00 Initial Bid
zezinho 29-Jan-2012 12:50 PST $69.00 Initial Bid
piety 29-Jan-2012 12:50 PST $69.00 Initial Bid
bosskk1 29-Jan-2012 12:50 PST $69.00 Initial Bid
chika 29-Jan-2012 12:50 PST $69.00 Initial Bid
喜欢本文,那就收藏到:
支持。博彩类的未来一定有市场。到时候轮盘结束。马上赢。
[Reply]