6939.com在Sn以2500美元结拍,略低于流氓预期!
龙年第一拍6939.com于今天凌晨在Snapnames结拍,最终结拍价格为2500美元,折合人民币16000元,比流氓当初预估的3500美元价格略低,不知算不算是捡漏价了。在移动互联网风起云涌的今天,流氓坚持认为数字.com域名将迎来大机会,其数字输入方便及长度较短是其关健因素,建议各位投资人持有高品质数字域名。
Bidder Date Bid Amount Comment
wweibbe 01-Feb-2012 12:19 PST $2,500.00 Bid Placed
jiangui 01-Feb-2012 12:11 PST $2,450.00 Bid Placed
nowblue 01-Feb-2012 09:43 PST $2,400.00 Bid Placed
nothingtosay 01-Feb-2012 08:06 PST $2,350.00 Bid Placed
jiangui 01-Feb-2012 08:06 PST $2,300.00 Bid Placed
nothingtosay 01-Feb-2012 08:06 PST $2,251.00 Bid Placed
jiangui 01-Feb-2012 06:26 PST $2,051.00 Bid Placed
nick76 01-Feb-2012 00:27 PST $2,001.00 Bid Placed
nothingtosay 01-Feb-2012 00:27 PST $2,000.00 Bid Placed
nothingtosay 01-Feb-2012 00:26 PST $1,850.00 Bid Placed
nick76 01-Feb-2012 00:26 PST $1,800.00 Bid Placed
nothingtosay 31-Jan-2012 08:26 PST $1,750.00 Bid Placed
liwang 31-Jan-2012 08:26 PST $1,700.00 Bid Placed
liwang 31-Jan-2012 06:28 PST $1,500.00 Bid Placed
thinkpadx60 30-Jan-2012 19:17 PST $1,450.00 Bid Placed
nothingtosay 30-Jan-2012 05:05 PST $1,400.00 Bid Placed
lujch 30-Jan-2012 05:05 PST $1,350.00 Bid Placed
lujch 30-Jan-2012 00:10 PST $1,300.00 Bid Placed
tekken 29-Jan-2012 19:37 PST $1,250.00 Bid Placed
nstech 29-Jan-2012 19:37 PST $1,200.00 Bid Placed
tekken 29-Jan-2012 19:01 PST $1,150.00 Bid Placed
oren200 29-Jan-2012 19:00 PST $1,100.00 Bid Placed
tekken 29-Jan-2012 19:00 PST $1,050.00 Bid Placed
oren200 29-Jan-2012 19:00 PST $850.00 Bid Placed
tekken 29-Jan-2012 19:00 PST $825.00 Bid Placed
oren200 29-Jan-2012 17:20 PST $575.00 Bid Placed
eastxu 29-Jan-2012 17:20 PST $550.00 Bid Placed
oren200 29-Jan-2012 13:08 PST $525.00 Bid Placed
wdf 29-Jan-2012 13:08 PST $500.00 Bid Placed
wdf 29-Jan-2012 12:50 PST $198.00 Initial Bid
akaforeal 29-Jan-2012 12:50 PST $188.00 Initial Bid
zezinho 29-Jan-2012 12:50 PST $101.00 Initial Bid
latarioni 29-Jan-2012 12:50 PST $100.00 Initial Bid
lisa13850199 29-Jan-2012 12:50 PST $100.00 Initial Bid
mrwin 29-Jan-2012 12:50 PST $99.00 Initial Bid
dift 29-Jan-2012 12:50 PST $80.00 Initial Bid
sswnslaqlcsk 29-Jan-2012 12:50 PST $71.00 Initial Bid
youngyoung 29-Jan-2012 12:50 PST $70.00 Initial Bid
amei 29-Jan-2012 12:50 PST $70.00 Initial Bid
tianjian8_12 29-Jan-2012 12:50 PST $70.00 Initial Bid
pesswordfree 29-Jan-2012 12:50 PST $70.00 Initial Bid
oleg_42 29-Jan-2012 12:50 PST $70.00 Initial Bid
erroneous 29-Jan-2012 12:50 PST $69.00 Initial Bid
smsdns 29-Jan-2012 12:50 PST $69.00 Initial Bid
419 29-Jan-2012 12:50 PST $69.00 Initial Bid
gary71 29-Jan-2012 12:50 PST $69.00 Initial Bid
liwang 29-Jan-2012 12:50 PST $69.00 Initial Bid
samwu 29-Jan-2012 12:50 PST $69.00 Initial Bid
sc365 29-Jan-2012 12:50 PST $69.00 Initial Bid
colingg 29-Jan-2012 12:50 PST $69.00 Initial Bid
iriver 29-Jan-2012 12:50 PST $69.00 Initial Bid
skyking007 29-Jan-2012 12:50 PST $69.00 Initial Bid
dncenter 29-Jan-2012 12:50 PST $69.00 Initial Bid
hiphop 29-Jan-2012 12:50 PST $69.00 Initial Bid
bosskk1 29-Jan-2012 12:50 PST $69.00 Initial Bid
domainer123 29-Jan-2012 12:50 PST $69.00 Initial Bid
silentg 29-Jan-2012 12:50 PST $69.00 Initial Bid
justforme65 29-Jan-2012 12:50 PST $69.00 Initial Bid
tekken 29-Jan-2012 12:50 PST $69.00 Initial Bid
haotao 29-Jan-2012 12:50 PST $69.00 Initial Bid
obadeshka 29-Jan-2012 12:50 PST $69.00 Initial Bid
yuminame 29-Jan-2012 12:50 PST $69.00 Initial Bid
namelinker 29-Jan-2012 12:50 PST $69.00 Initial Bid
thefunky1 29-Jan-2012 12:50 PST $69.00 Initial Bid
sinomm 29-Jan-2012 12:50 PST $69.00 Initial Bid
maxbid 29-Jan-2012 12:50 PST $69.00 Initial Bid
jiangui 29-Jan-2012 12:50 PST $69.00 Initial Bid
hxcai 29-Jan-2012 12:50 PST $69.00 Initial Bid
cda 29-Jan-2012 12:50 PST $69.00 Initial Bid
popoland.com 29-Jan-2012 12:50 PST $69.00 Initial Bid
nstech 29-Jan-2012 12:50 PST $69.00 Initial Bid
bigmooli 29-Jan-2012 12:50 PST $69.00 Initial Bid
rental 29-Jan-2012 12:50 PST $69.00 Initial Bid
luoje 29-Jan-2012 12:50 PST $69.00 Initial Bid
eeuoo 29-Jan-2012 12:50 PST $69.00 Initial Bid
looknt05132 29-Jan-2012 12:50 PST $69.00 Initial Bid
vincent_yan 29-Jan-2012 12:50 PST $69.00 Initial Bid
stan7 29-Jan-2012 12:50 PST $69.00 Initial Bid
dodomain 29-Jan-2012 12:50 PST $69.00 Initial Bid
nowblue 29-Jan-2012 12:50 PST $69.00 Initial Bid
changfeng 29-Jan-2012 12:50 PST $69.00 Initial Bid
thinkpadx60 29-Jan-2012 12:50 PST $69.00 Initial Bid
xuqingwei888 29-Jan-2012 12:50 PST $69.00 Initial Bid
yaod8 29-Jan-2012 12:50 PST $69.00 Initial Bid
cjfeng77 29-Jan-2012 12:50 PST $69.00 Initial Bid
kingnic 29-Jan-2012 12:50 PST $69.00 Initial Bid
bamboohold 29-Jan-2012 12:50 PST $69.00 Initial Bid
lujch 29-Jan-2012 12:50 PST $69.00 Initial Bid
huangxq1963 29-Jan-2012 12:50 PST $69.00 Initial Bid
wweibbe 29-Jan-2012 12:50 PST $69.00 Initial Bid
glab55 29-Jan-2012 12:50 PST $69.00 Initial Bid
cokyhe 29-Jan-2012 12:50 PST $69.00 Initial Bid
8565132 29-Jan-2012 12:50 PST $69.00 Initial Bid
8421698 29-Jan-2012 12:50 PST $69.00 Initial Bid
4hao.com 29-Jan-2012 12:50 PST $69.00 Initial Bid
mikeyboy 29-Jan-2012 12:50 PST $69.00 Initial Bid
apro 29-Jan-2012 12:50 PST $69.00 Initial Bid
asoqa 29-Jan-2012 12:50 PST $69.00 Initial Bid
nick76 29-Jan-2012 12:50 PST $69.00 Initial Bid
onurcelar 29-Jan-2012 12:50 PST $69.00 Initial Bid
imqq 29-Jan-2012 12:50 PST $69.00 Initial Bid
bossoncn 29-Jan-2012 12:50 PST $69.00 Initial Bid
phillysmiles 29-Jan-2012 12:50 PST $69.00 Initial Bid
snapbot 29-Jan-2012 12:50 PST $69.00 Initial Bid
onurok 29-Jan-2012 12:50 PST $69.00 Initial Bid
nothingtosay 29-Jan-2012 12:50 PST $69.00 Initial Bid
godding 29-Jan-2012 12:50 PST $69.00 Initial Bid
topresell 29-Jan-2012 12:50 PST $69.00 Initial Bid
goldrmb 29-Jan-2012 12:50 PST $69.00 Initial Bid
eastxu 29-Jan-2012 12:50 PST $69.00 Initial Bid
zuoshengyu 29-Jan-2012 12:50 PST $69.00 Initial Bid
irui 29-Jan-2012 12:50 PST $69.00 Initial Bid
tomc 29-Jan-2012 12:50 PST $69.00 Initial Bid
domainlist 29-Jan-2012 12:50 PST $69.00 Initial Bid
antman 29-Jan-2012 12:50 PST $69.00 Initial Bid
zhongheng 29-Jan-2012 12:50 PST $69.00 Initial Bid
piety 29-Jan-2012 12:50 PST $69.00 Initial Bid
chika 29-Jan-2012 12:50 PST $69.00 Initial Bid
pegasus_ucus 29-Jan-2012 12:50 PST $69.00 Initial Bid
rickbern 29-Jan-2012 12:50 PST $69.00 Initial Bid
aysenurcanim 29-Jan-2012 12:50 PST $69.00 Initial Bid
os-foxtrot 29-Jan-2012 12:50 PST $69.00 Initial Bid
rodgerlew 29-Jan-2012 12:50 PST $65.00 Initial Bid
equities 29-Jan-2012 12:50 PST $60.00 Initial Bid
qwers 29-Jan-2012 12:50 PST $59.00 Initial Bid
xiaobing 29-Jan-2012 12:50 PST $59.00 Initial Bid
paolos 29-Jan-2012 12:50 PST $59.00 Initial Bid
aikidosoul 29-Jan-2012 12:50 PST $59.00 Initial Bid
vinking 29-Jan-2012 12:50 PST $59.00 Initial Bid
jack son 29-Jan-2012 12:50 PST $59.00 Initial Bid
fjren168 29-Jan-2012 12:50 PST $59.00 Initial Bid
hslimane 29-Jan-2012 12:50 PST $59.00 Initial Bid
domainfans 29-Jan-2012 12:50 PST $59.00 Initial Bid
icewolf 29-Jan-2012 12:50 PST $59.00 Initial Bid
delirium 29-Jan-2012 12:50 PST $59.00 Initial Bid
fly_man 29-Jan-2012 12:50 PST $59.00 Initial Bid
jeff_jeff 29-Jan-2012 12:50 PST $59.00 Initial Bid
iflove 29-Jan-2012 12:50 PST $59.00 Initial Bid
reabert 29-Jan-2012 12:50 PST $59.00 Initial Bid
hanktiger 29-Jan-2012 12:50 PST $59.00 Initial Bid
oren200 29-Jan-2012 12:50 PST $59.00 Initial Bid
mak-ceo 29-Jan-2012 12:50 PST $59.00 Initial Bid
flagofearth 29-Jan-2012 12:50 PST $59.00 Initial Bid
chengyuecn 29-Jan-2012 12:50 PST $59.00 Initial Bid
dribble 29-Jan-2012 12:50 PST $59.00 Initial Bid
喜欢本文,那就收藏到:
移动互联网时代,流氓说的数字域名将迎来大机会,包括4数字吗
[Reply]